<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Ink cartridges Content</title>
	<link>http://www.firstinkcartridgeshome.com</link>
	<description>Ink cartridges Content</description>
	<language>en</language>
	<category>Ink+cartridges</category>
	<item>
		<title>How to Remove the Hidden, Ongoing Costs of Disposable Media Filters in the Chemicals and Pharmaceuticals Processing Industries</title>
		<link>http://www.firstinkcartridgeshome.com/How-to-Remove-the-Hidden%2C-Ongoing-Costs-of-Disposable-Media-Filters-in-the-Chemicals-and-Pharmaceuticals-Processing-Industries/Content/84009</link>
		<category>Media</category>
		<guid>http://www.firstinkcartridgeshome.com/How-to-Remove-the-Hidden%2C-Ongoing-Costs-of-Disposable-Media-Filters-in-the-Chemicals-and-Pharmaceuticals-Processing-Industries/Content/84009</guid>
		<description><![CDATA[(ContentDesk) August 6, 2005 -- Liquid is a main ingredient in the processing of chemicals, and efficient and effective filtration can improve your bottom line! From industrial chemicals to polymer processing, fluid clarity and purity are essential in ...]]></description>
		<content:encoded><![CDATA[<P>(ContentDesk) August 6, 2005 -- Liquid is a main ingredient in the processing of chemicals, and efficient and effective filtration can improve your bottom line! From industrial chemicals to polymer processing, fluid clarity and purity are essential in the pursuit of high-quality finished products.Traditionally, chemical engineers have opted for disposable media filters such as bags or cartridges due to their lower initial cost. While initial cost may be lower for small batch operations, this is seldom true for continuous operations that require a costly, redundant filtration system - including piping, valves, support, and service connections - to maintain production. Moreover, there are significant hidden costs associated with disposable media filters. When users purchase disposable media filters they often fail to account for the true costs of doing so. Hidden costs: To begin, there's the ongoing disposable filter purchase price, which typically runs at least $3 per bag or cartridge per day, plus the ongoing cost of waste disposal. </P><P>For non-hazardous waste, disposal is already $400-$800 USD per drum, while that of hazardous waste is approaching $1,000 per drum. It's not unusual for the typical pharmaceutical company or other fine-chemical based manufacturer to produce up to 20 drums per year of filter media for disposal, not counting the cost of treating or eliminating any run-off process fluids. Beyond this, there is significant labor costs involved with transporting, handling and storing disposable filter media, as well as with replacing it. Example: For just a small 30-gpm cartridge filter with six 10-inch cartridges, the operator must: Remove 16 separate parts including the cover, compression seals, cartridges, and seal plates. The operator must reassemble all 16 parts with proper alignment to ensure good seals. </P><P>Then someone must haul away the spent filter media. There's also a housekeeping cost for cleaning any spillage from disposable media, along with increased emissions, safety risk, and liability. Then there's the potential cost of disposable media rupturing or overflowing (as bags sometimes do), contaminating product or machinery downstream and slowing production. Finally, add the cost of buying, maintaining, and cleaning workers' protective clothing for replacing disposable media. As well as the extra time and labor required to fill out MSDS forms and other paperwork required for items hauled to landfills or incinerators.This is where automatic filtration and separation products can make your operation more efficient, and most importantly improve the finished product quality. </P><P>RPA Process Technologies new filtration resource, Ask Filter Man, will analyze your process, and recommend a solution within a 24-hour timeframe. At no cost to you! <a href="http://www.rpaprocess.com/Ask-Filter-Man-Blog.asp" target="_blank">http://www.rpaprocess.com/Ask-Filter-Man-Blog.asp</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>MORE FREE MARKETING WHITE PAPERS, BOOKSTORE ADDED TO WWW.HOOVER-INK.COM</title>
		<link>http://www.firstinkcartridgeshome.com/</link>
		<category>Ink+cartridges</category>
		<guid>http://www.firstinkcartridgeshome.com/</guid>
		<description><![CDATA[Small to mid-sized businesses now can access a wealth of free marketing, advertising, and public relations knowledge via http://www.hoover-ink.com.The website's Thinking section now contains free white papers on subjects ranging from creativity and employee ...]]></description>
		<content:encoded><![CDATA[<P>Small to mid-sized businesses now can access a wealth of free marketing, advertising, and public relations knowledge via <a href="http://www.hoover-ink.com" target="_blank">http://www.hoover-ink.com</a>.The website's Thinking section now contains free white papers on subjects ranging from creativity and employee relations to e-mail marketing and positioning. Site visitors also may sign up for a free monthly marketing newsletter. The Hoover ink bookstore, which features books on marketing communications, is now online, too.Hoover ink PR is a Huntersville, NC-based communications firm that develops and delivers bottom line messages for businesses serious about their success.The firm develops and implements strategic communication programs for clients including Carolinas AGC, Carolina Business Law, Elberson Senger Shuler, Grant Consulting, InterCerve, Mortgage Bankers of the Carolinas, nTarget.com, StrataForce, and Ty Boyd Executive Learning Systems. Find Hoover Ink on the web at <a href="http://www.hoover-ink.com" title="www.hoover-ink.com" target="_blank">www.hoover-ink.com</a>.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Brow Tattoos and Jewelry Inserts</title>
		<link>http://www.firstinkcartridgeshome.com/Brow-Tattoos-and-Jewelry-Inserts/Content/196063</link>
		<category>cartridges</category>
		<guid>http://www.firstinkcartridgeshome.com/Brow-Tattoos-and-Jewelry-Inserts/Content/196063</guid>
		<description><![CDATA[Copyright 2006 Jaks Lloyd

What is body art?

Throughout history fashions have constantly changed. One of todays favorite looks, especially with the young and cool, is to go in for body piercing and becoming more popular is eyebrow tattooing, which will ...]]></description>
		<content:encoded><![CDATA[<P>Copyright 2006 Jaks Lloyd<br />
<br />
What is body art?<br />
<br />
Throughout history fashions have constantly changed. One of todays favorite looks, especially with the young and cool, is to go in for body piercing and becoming more popular is eyebrow tattooing, which will leave a permanent mark or design.<br />
<br />
Temporary tattoos are also popular and are a benefit if you haven't quite made up your mind on the look you want to achieve. Jewelry inserts in the eyebrow can achieve a truly noticeable effect.<br />
<br />
Getting Tattooed<br />
<br />
The procedure is the same as in all permanent tattooing and simply involves puncturing the skin with a very fine needle fitted to a specially designed machine that also inserts tiny drops of colored ink into the holes.<br />
<br />
The time taken for tattooing is dependant on the size of the design so larger and more intricate the design, the longer it will take. As even the most energetic tattoo artist can tire after 2-3 hours it is sometimes necessary to return one or more times to finish the more elaborate designs.<br />
<br />
Expect some bearable pain and a small amount of bleeding. Usually you will consult with the tattoo artist who will show you designs that he, or she, thinks will appeal to you.<br />
<br />
A pattern of the chosen design is then applied to the area of your skin that will be worked on so the tattooist has a "?template' as a guide. </P><P>Of course it is possible to have a free hand tattoo of your own design but you do need to have confidence in the creative ability of your tattoo artist. If you go this route beware of smudging.<br />
<br />
Temporary tattoos simply require the application of a transfer of the chosen design to be applied to any area of the body and can last up to two weeks. It is not practical if you want a temporary transfer type tattoo actually in the eyebrows but temporary tattoos can look great (and think about amusing) on the upper eyelids.<br />
<br />
Eye contact is more often than not first contact so imagine the message you can send out when you blink a little slowly.<br />
<br />
Is Tattoong and Eyebrow Piercing Dangerous?<br />
<br />
Any puncturing of the skin can cause infection or an allergic reaction. However, if you take care the risks can be minimized.<br />
<br />
It is vital to go to a recognized professional tattoo or body piercing salon that is clean and well run. An autoclaved heat sterilization machine (regulated by the Food and Drug Administration in the USA) should be used to clean all non-disposable equipment after each client.<br />
<br />
If you are outside the USA check out the required regulations and always insist that a brand new needle is used and be sure to watch it being taken from a sterile sealed package.<br />
<br />
All equipment must be of the highest standard with unused sterile needles. </P><P>You must NEVER come into contact with a needle which has been used on another person.<br />
<br />
This person may have been infected with hepatitis C, hepatitis B, tetanus, tuberculosis, or HIV. The practitioner must wash his/her hands and then put clean sterile gloves on after which he/she must not touch anything other than the area to be tattooed or the equipment.<br />
<br />
Don't  go to a salon that uses a piercing gun that cannot be sterilized with the autoclave machine as the risk of infection can increase.<br />
<br />
The ink, especially the red ink, can sometimes cause tiny bumps to appear on your skin and in some people the tattooed area can become scarred. If in doubt start with a small tattoo where it is unlikely to be noticed.<br />
<br />
Bacterial infection can occur so look out for signs of heat, redness, swelling and pus forming in the area that has been tattooed or pierced.. If you notice any of these symptoms seek immediate medical advice. Delay can be dangerous.<br />
<br />
Tattooing can be a life enhancing experience. </P><P>Clever design and deciding upon the most appealing area of your body that will provide the most impact for your chosen body art will bring attention to your most attractive features.<br />
<br />
Never forget that first impressions count for so much as we always look into and around the eyes of others when we first come into physical contact with them.<br />
<br />
Jewelry.<br />
<br />
Some people can have an allergic reaction to certain metals, such as nickel and brass.  If you can, use gold or steel or titanium.<br />
<br />
After Care<br />
<br />
Absolute hygiene of the skin in and around the pierced area is essential if you want to avoid any complications however small, or seemingly insignificant.<br />
<br />
Keep the area clean with a medicated cleanser and gently turn  any jewelry inserts around a few times daily to allow the cleanser toget into the pierced openings. Keep out of the sun for a few weeks to avoid any reaction from sunburn as the area will be extra sensitive.<br />
<br />
As long as you understand the risks and do your research properly you will be able to have beautifully tattooed and/or pierced eyebrows that will make you the envy of your friends.<br />
<br />
If at any time after you have had a tattoo and you decide that you don't like or want to change it, just check out my tattoo removal guide. Anything is possible if you really want it.<br />
. </P>]]></content:encoded>
	</item>
	<item>
		<title>Commercial Photo Printing</title>
		<link>http://www.firstinkcartridgeshome.com/Commercial-Photo-Printing/Content/200477</link>
		<category>Ink+cartridges</category>
		<guid>http://www.firstinkcartridgeshome.com/Commercial-Photo-Printing/Content/200477</guid>
		<description><![CDATA[With the increasing use of digital cameras in homes across the U.S., people widely experiment to get printouts of their photos. The most common option is to use a desk printer to address their printing needs. The above practice may prove economical for ...]]></description>
		<content:encoded><![CDATA[<P>With the increasing use of digital cameras in homes across the U.S., people widely experiment to get printouts of their photos. The most common option is to use a desk printer to address their printing needs. The above practice may prove economical for occasional use, but if you want to get more printouts from your desk printer it becomes an expensive affair. A lot of money will go toward producing low-quality photographs, considering the cost of ink cartridges and photo paper.<br />
<br />
Commercial photo printing machines give you bright, high-quality pictures which are otherwise not possible to get at home. It is always advised to take your precious photographs to a professional printer who would do justice to the memories captured by your camera. </P><P>The printers manufactured for home use are not geared to produce quality pictures like their commercial counterparts. Even though some may have color printing facilities, they can never match up to the finish and elegance the commercial printer can achieve.<br />
<br />
The commercial photo printing machines will give you pictures which are not only rich in colors but also have longer album lives. Moreover the prints will not fade for a long time. The equipment to produce photographs on a commercial level can cost anything from $1,500 to $2,500 and are much bigger in size than the home printers. Occupying a lot of space, these printers are purchased by people who want to set up their own printing unit. </P><P><br />
<br />
Due to their high cost and large size, commercial photo printers are not purchased for home use. People who want to have many printouts of digital pictures prefer visiting a printing unit than shelling out a large amount of money for the printing equipment. The commercial photo printer will always give you the desired number of copies at a reasonable price. . </P>]]></content:encoded>
	</item>
	<item>
		<title>Innovative Software Tools for Process Development and Management</title>
		<link>http://www.firstinkcartridgeshome.com/Innovative-Software-Tools-for-Process-Development-and-Management/Content/194483</link>
		<category>for</category>
		<guid>http://www.firstinkcartridgeshome.com/Innovative-Software-Tools-for-Process-Development-and-Management/Content/194483</guid>
		<description><![CDATA[Reliable, state-of-the-art software tools are vital for businesses that wish to achieve and maintain a leading position on the market. In order to boost their overall productivity and efficiency, increasingly larger numbers of businesses nowadays require ...]]></description>
		<content:encoded><![CDATA[<P>Reliable, state-of-the-art software tools are vital for businesses that wish to achieve and maintain a leading position on the market. In order to boost their overall productivity and efficiency, increasingly larger numbers of businesses nowadays require the help of powerful process development software products that provide support for extensively used programming languages such as PL/SQL, PL/pgSQL and the Extensible Markup Language (XML). In response to the high market demand of competitive software products for database monitoring and management, database design, code generators and formatters, a wide variety of process management and database solution-providing companies are permanently striving to develop new, innovative, state-of-the-art software products that can effectively meet the needs and requirements of today's businesses. <br />
<br />
In present, the efficiency of process development can be greatly improved through generation and automation of code. Thus, code-generating software products are highly requested, as they greatly facilitate and accelerate an entire set of processes. </P><P>The most popular Code Generators function in a Framework to generate code and use an Integrated Development Environment (IDE) to operate in XML ? Extensible Markup Language. <br />
<br />
One of the most requested and highly-regarded code-generating software products is Alchemist Code Generator, a program that relies on XML for sustaining all its processes, using a well-structured IDE in order to work in XML. Alchemist XML ? IDE is an effective and reliable tool that accounts for a complete set of features which work with many different XML technologies, including SQL/XML, code generation and database to XML mapping. Alchemist XML ? IDE software is equally appropriate for programmers who are interested in rapid application development but aren't familiarized with XML technologies, programmers who wish to build their own cartridges from a certain relational database, and programmers interested both in rapid application development and building their own cartridges in order to implement them in various software development projects. Alchemist XML ? IDE provides support for operating systems such as Windows NT4, 2000, 2003, XP and Vista.<br />
<br />
DreamCoder for PostgreSQL Database, a complete and reliable PostgreSQL Manager, is a very powerful and efficient tool for server administration and development. </P><P>Similar to MySQL Manager, a powerful tool for MySQL Database administration and development, DreamCoder - PostgreSQL Manager offers users a set of resembling features, properly adapted for PostgreSQL databases. Certain MySQL Manager releases even provide complete support for PostgreSQL Databases. <br />
<br />
DreamCoder - PostgreSQL Manager is compatible with virtually any PostgreSQL version and provides users with many new, innovative features. DreamCoder -PostgreSQL Manager also provides experienced users with a complete set of powerful tools. Furthermore, DreamCoder - PostgreSQL Manager benefits from an advanced, modern and very intuitive graphical user interface (GUI) with a well-defined and easy to use wizard system. </P><P>The latest DreamCoder - PostgreSQL Manager versions also use improved Integrated Development Environments (IDEs) for PostgreSQL Databases.<br />
<br />
DreamCoder for PostgreSQL is nowadays considered to be the most efficient IDE for PostgreSQL databases. Having a very comprehensive and easy-to-use graphical user interface, DreamCoder for PostgreSQL helps programmers considerably reduce the overall development process time. DreamCoder for PostgreSQL accounts for a wide variety of useful features, enabling users to rapidly create and execute queries, create and execute scripts, create and execute database objects, monitor databases, compile PL/pgSQL codes, or import and export data. <br />
<br />
In addition to these features, DreamCoder for PostgreSQL provides users with effective visual tools for boosting productivity, such as SQL editors, PL/pgSQL editors, parameter managers, SQL formatters, query builders and many more. DreamCoder for PostgreSQL works on Windows NT4, 2000, 2003, XP, as well as Vista. </P><P>Along with other software products, DreamCoder for PostgreSQL is a very reliable and powerful tool for programmers and database administrators (DBA's). Thanks to the benefits it offers to various categories of users, DreamCoder for PostgreSQL is nowadays regarded as the best software product in its branch.. </P>]]></content:encoded>
	</item>
	<item>
		<title>A Fundraising Solution for Emerging Non-Profits</title>
		<link>http://www.firstinkcartridgeshome.com/A-Fundraising-Solution-for-Emerging-Non-Profits/Content/176931</link>
		<category>Ink+cartridges</category>
		<guid>http://www.firstinkcartridgeshome.com/A-Fundraising-Solution-for-Emerging-Non-Profits/Content/176931</guid>
		<description><![CDATA[GLENDALE, CA (ContentDesk) May 24, 2006 -- Christine, Ink., a full service writing and consulting firm based out of Glendale, recently launched a comprehensive fundraising solution for emerging nonprofit organizations, in response to the funding needs ...]]></description>
		<content:encoded><![CDATA[<P>GLENDALE, CA (ContentDesk) May 24, 2006 -- Christine, Ink., a full service writing and consulting firm based out of Glendale, recently launched a comprehensive fundraising solution for emerging nonprofit organizations, in response to the funding needs of the rapidly growing nonprofit industry.  The packages can be customized to fit the specific needs of each nonprofit client, but each package includes the same core elements: planning, strategy, research, grant writing, marketing and training.  Most unique about this new service is the combination of traditional grant writing with fundraising expertise, research, training, and marketing elements such as newsletters, websites and press releases.  The comprehensiveness of the package is largely in response to the increasing competition between new nonprofits and the more established, well funded entities, for limited sources of funding.Christine, Ink. is a full-service writing and editing firm founded in 2003 by accomplished freelance writer, filmmaker and entrepreneur Christine Whitmarsh. </P><P> The firm serves clients nationwide with a targeted focus in Southern California.  Christine, Ink is unique in that their writing services cover all of the written needs of small to medium sized businesses as well as those of larger corporations.  The firm employs a staff or professional writing specialists, each with an average of 5+ years of experience in their specialty area.  This level of writing expertise, combined with the stability and broad project management skills of an established firm, absolutely ensure that all of their clients written needs will be handled proactively, professionally, and always with the maximum impact on their target audience.  Ideal clients for Christine, Ink.s new fundraising packages are small to moderate sized nonprofits, 1-25 years old with limited capabilities to hire the support staff needed to handle all of the same research, strategy, marketing, and writing requirements that their larger nonprofit peers enjoy.. </P>]]></content:encoded>
	</item>
	<item>
		<title>How to choose&amp;#58; Laser Printers, Inkjet Printers, Dot Matrix Printers</title>
		<link>http://www.firstinkcartridgeshome.com/How-to-choose%26%2358%3B-Laser-Printers%2C-Inkjet-Printers%2C-Dot-Matrix-Printers/Content/92923</link>
		<category>to</category>
		<guid>http://www.firstinkcartridgeshome.com/How-to-choose%26%2358%3B-Laser-Printers%2C-Inkjet-Printers%2C-Dot-Matrix-Printers/Content/92923</guid>
		<description><![CDATA[Man is always in constant search for knowledge which he makes use to create innovations that will make his life better. Among the varied inventions of man is a computer printer. The first computer printer can be traced back in the year 1953 which was ...]]></description>
		<content:encoded><![CDATA[<P>Man is always in constant search for knowledge which he makes use to create innovations that will make his life better. Among the varied inventions of man is a computer printer. The first computer printer can be traced back in the year 1953 which was developed by Remington-Rand as a match for Univac computer. Laser printers were evolved from the dry printing process or Xerox invented by Chester Carlson in 1938. 1971 witnessed the birth of the first laser printer which was then named as EARS. </P><P>The next years are period of experiments and added inventions which paved the way to the first IBM printer. The IBM 3800 Printing System was considered as the first high-speed laser printer with a speed of more than 100 impressions-per-minute. Nowadays, a computer printer is of vital importance in the different areas of human activities. It goes hand in hand with a computer as a component that generates the hard copy or a readable text from the stored data on the computer's system. Several printer technologies are available today but it can be categorized into two types - namely the impact and the non-impact technologies. </P><P>A computer printer that uses the impact technology is equipped with a system that requires contact with the paper or whatever material that can be used to produce the readable text. Dot Matrix and Character Printers are the two major classifications of Impact printer technology. A character printer is a computerized typewriter made up of a group of bars which serve as the platform for letters and numbers. Like a typewriter, the right characters are hit or struck to touch the ink ribbons which in turn pass on the characters to the paper. It can be used with speed but has limited uses. </P><P>Computer printers with Dot matrix technology have a group of small pins needed to strike the ink coated ribbon to pass on the image to the paper. A printer using the Non-Impact technology does not need contact with the paper to produce the desired image. An example of this is the commonly used Inkjet painters and Laser printers. An inkjet printer directly sprays drop of inks into the paper while a laser printer is equipped with a toner, heat and static electricity to produce the image. Inkjet printers are used in almost all offices, business, caf? and many other establishments. </P><P>The printed image coming from an inkjet printer has tiny dots that usually have a diameter of 50-60 microns. Print head assembly, paper feed assembly, power supply, control circuitry and interface ports are the parts making up a typical inkjet printer. The quality of the produced image in an inkjet printer is also dependent on the type of paper used. Brightness and absorption are the main factors that determine the quality of the printed image. The brightness is determined by the smoothness of the paper's surface. </P><P>Smooth surface reflect more light which makes the image brighter. Absorption refers to the ability of the paper to take in the ink. Papers with good absorption capacity have images that will stay tight while poor absorption capacity can result in blotting. Monochromatic and multi-colored images can be produced depending on the type of printer. Monochrome printer is only capable of generating images with only one color, commonly black, while a color printer can produce colored images. </P><P>A printer can transform a group of characters, a vector image and a bitmapped image into a printed version. Other printers however cannot process all of these types. By examining your needs, you can choose the optimum printer for you.. </P>]]></content:encoded>
	</item>
	<item>
		<title>GCC International Ltd. / Q-Imaging Announce New Toner Cartridges for the Color Market</title>
		<link>http://www.firstinkcartridgeshome.com/GCC-International-Ltd.-/-Q-Imaging-Announce-New-Toner-Cartridges-for-the-Color-Market/Content/73126</link>
		<category>Ltd.</category>
		<guid>http://www.firstinkcartridgeshome.com/GCC-International-Ltd.-/-Q-Imaging-Announce-New-Toner-Cartridges-for-the-Color-Market/Content/73126</guid>
		<description><![CDATA[As new color laser printers continue to be introduced to the market at an ever increasing rate, GCC International Ltd. / Q-Imaging is pleased to announce the availability of the new Q-7700 color toner cartridges for use in Xerox? Phaser? 7700 color printer. ...]]></description>
		<content:encoded><![CDATA[<P>As new color laser printers continue to be introduced to the market at an ever increasing rate, GCC International Ltd. / Q-Imaging is pleased to announce the availability of the new Q-7700 color toner cartridges for use in Xerox? Phaser? 7700 color printer. These new products join an already extensive line-up of 100% Brand New alternative laser color printer cartridges compatible with Xerox? Phaser?, Minolta? Magicolor?, Epson? Aculaser? and Panasonic? color machines.GCC and Q-imaging's customers now have even greater opportunities to offer alternative cost effective supplies which drives down the overall operating cost of end-users' machines. These new Q-7700 units are 100% brand new and specially engineered and independently proven to be completely compatible with the OEM toner units in terms of print quality, density, color saturation and cross compatibility. Furthermore GCC's alternative cartridges deliver a page yield which is equal to or greater than the page yield from the OEM's cartridges.The Q-7700 color toner cartridges will be displayed at the World-Expo Recharger? Show in Las Vegas at the end of September.For more details on Q-Imaging and their products please go to <a href="http://www.q-imaging.com" target="_blank">www.q-imaging.com</a> or contact GCC International Ltd. </P><P>at e-mail protected from spam bots. </P>]]></content:encoded>
	</item>
	<item>
		<title>Home Water Filters</title>
		<link>http://www.firstinkcartridgeshome.com/Home-Water-Filters/Content/184497</link>
		<category>Filters</category>
		<guid>http://www.firstinkcartridgeshome.com/Home-Water-Filters/Content/184497</guid>
		<description><![CDATA[Most families are concerned not only with what they drink but also if the water they drink is safe to drink. Because of this, home water filters continue to gain popularity in homes across the country. Safety is one concern, but there is another thing ...]]></description>
		<content:encoded><![CDATA[<P>Most families are concerned not only with what they drink but also if the water they drink is safe to drink. Because of this, home water filters continue to gain popularity in homes across the country. Safety is one concern, but there is another thing that home water filters address, and that is the taste. Usually water has bad taste because of contaminants, and that is why it is important to test your water. If indeed there are contaminants, it is a must that you have home water filters.<br />
<br />
There are various home water filters that can be purchased such as whole house filters, under sink filters, faucet-mounted filters, canister filters and refrigerator filters. </P><P>The type of home water filter you chose will depend on some factors such as your household space, lifestyle and ownership of your home. <br />
<br />
Whole house water filters are used to remove contaminants from all the water entering your home. These are set up through the main water line and remove particles such as rust and sediment. <br />
<br />
Just like the whole house water filters, the under sink water filters are also designed to remove different contaminants. But there are under sink filters that have additional cartridges in order to remove odors and tastes problems. </P><P><br />
<br />
Another type is the faucet-mounted filter. As the name implies, it is used to filter the water that comes out of the faucet where it is installed. No mounting is required since you can easily screw this onto the faucet.<br />
<br />
If the faucet-mounted filter is already simple, there is one much simpler than that -- the canister filter. This is basically a pitcher with a filtration system in the lid -- when your pour water, it goes through the filter before it goes to the reserve tank. <br />
<br />
Aside from all these, one of the most popular types of home water filters is the refrigerator filter. </P><P>You can install this inside your refrigerator. It is very convenient since it utilizes less space and keeps the drinking water cool. This type of filter correlates with the model of the refrigerator that you have. <br />
<br />
These are the different options that you have for home water filters. Whatever home water filter you choose, make sure that you base it on your price range, goals and your type of living space.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Ecology&amp;#58;  10 Ways To Fortify The Environment For Under $10</title>
		<link>http://www.firstinkcartridgeshome.com/Ecology%26%2358%3B--10-Ways-To-Fortify-The-Environment-For-Under-%2410/Content/88669</link>
		<category>For</category>
		<guid>http://www.firstinkcartridgeshome.com/Ecology%26%2358%3B--10-Ways-To-Fortify-The-Environment-For-Under-%2410/Content/88669</guid>
		<description><![CDATA[America's beautiful landscape represents the natural brilliance of a nation founded on truth, freedom, and the well-being of all its citizens. As technology progresses, America's ecosystem suffers the greatest toll. Automobiles, industrial parks, and ...]]></description>
		<content:encoded><![CDATA[<P>America's beautiful landscape represents the natural brilliance of a nation founded on truth, freedom, and the well-being of all its citizens. As technology progresses, America's ecosystem suffers the greatest toll. Automobiles, industrial parks, and consumer waste have grown in record numbers over the past twenty years. It is essential that we seek to ensure conditions favorable to the renewal of our country's natural splendor.Here are ten ways you can fortify your local ecosystem for $10 or less:<B>1. Don't litter.</B> It's just one cigarette butt, pop can, or plastic wrapper out the window ? but with over 200 million motorists in America, that can add up to a lot of litter. </P><P>Repairing existing damage to the environment begins one piece of potential litter at a time.<B>2. Recycle the basics.</B> Many communities have recycling programs in place, yet some people find it too difficult or time consuming to make use of them. Basics such as aluminum cans or newspapers are easy to sort from the rest of the trash. To locate your community's recycling pick-up schedule or drop-off locations, visit: <A HREF="http://www.earth911.org"><a href="http://www.earth911.org">http://www.earth911.org</a></A>.<B>3. Join the National Arbor Day Foundation.</B> The Arbor Day Foundation promotes the preservation and growth of tress, both in national forests and residential settings. </P><P>A membership is $10 and includes ten free tree seedlings sent by U.S. mail for planting in your yard or community. Donations are also accepted, used for planting trees in America's national forests affected by fire or insect infestation. Visit the National Arbor Day Foundation web site at: <A HREF="http://www.arborday.org"><a href="http://www.arborday.org">http://www.arborday.org</a></A>. <B>4. </P><P>Conserve gasoline.</B> Now more than ever, conserving gas should be an easy-to-implement method for both aiding the environment and saving money. Try running errands during a morning or afternoon stroll, or walking to your lunch spot. Not only are the health benefits significant, there is immense natural beauty to be experienced that oftentimes goes unnoticed in the car. <B>5. Purchase ink-jet or toner refills for your printer.</B> Instead of purchasing new printer cartridges, look for refill kits. </P><P>Refilling printer cartridges can be significantly cheaper, and require less resources than new cartridges. When purchasing a new ink jet or laser printer, be sure cartridges accept biodegradable inks.<B>6. Plant a garden.</B> Growing your own fruits and vegetables can be a rewarding, inexpensive experience for yourself and your family. Gardening also saves money at the grocery store, offers fresher produce, and increases the nation's food supply. If you live in an apartment, consider planting a windowsill herb garden. </P><P><B>7. Participate in Internet banking.</B> Internet banking (and on-line bill payment) is a great way to reduce the amount of monthly paperwork received by U.S. mail. With great progressions in on-line security, Internet banking is a safe, reliable way to review statements and make payments. A free service for many customers, visit your bank's web site to find out if Internet banking/on-line bill payment is available.<B>8. </P><P>Install timers on outdoor lighting.</B> Purchasing and installing timers for outdoor lighting fixtures is an effective, inexpensive way to conserve electricity. Dusk-to-dawn or motion timers will keep your lights from staying lit after daybreak. Timers are also great for indoor lighting and televisions.<B>9. Replace furnace filters regularly.</B> Although typically a home maintenance reminder, replacing furnace filters every six months can help maintain the efficiency of your furnace, conserving energy. Filters that aren't changed regularly can become clogged with debris, causing your furnace to operate longer than necessary.<B>10. </P><P>Pass this list to a friend.</B> The best way to fortify the environment is to spread of knowledge that will increase efforts to protect it. Share this helpful reminder list with a friend, or e-mail it to colleagues and friends. An increased awareness will ensure America's future environment is healthy and strong.. </P>]]></content:encoded>
	</item>
</channel>
</rss>